V630
- Functional details
- Parameter
- Video
| Chipset | Chipset | NTK96560 | |
| Sensor | Sensor | GC4663 | |
| Sensor native resolution | 4MP | ||
| Screen | Size | 2.4" | |
| Type | IPS | ||
| Resolution | 240*320 | ||
| Lens | Lens amount | 3 (Front+Cabin+Rear) | |
| 2-CH |
3840*2160 25FPS+1920*1080 25FPS 2560*1440 60FPS+1920*1080 30FPS 2560*1440 25FPS+1920*1080 30FPS (默认) 1920*1080 30FPS+1920*1080 30FPS |
||
| 3-CH |
3840*2160 25FPS+1920*1080 20FPS+1920*1080 25FPS (默认) 2560*1440 25FPS+1920*1080 30FPS+1920*1080 30FPS 1920*1080 30FPS+1920*1080 25FPS+1920*1080 30FPS |
||
| Front Lens | Lens type and layers | 2G4P1IR | |
| Focal length | f=3.01mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=122°, H=103°, V=55° | ||
| Cabin Lens | Lens type and layers | 2G3P1IR | |
| Focal length | f=3.22mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=131°, H=104°, V=53° | ||
| Rear Lens | Lens type and layers | 2G2P1IR | |
| Focal length | f=3.1mm | ||
| Aperture | F/NO=2.0 | ||
| Real angle of view | D=128°, H=102°, V=53° | ||
| Front Video | Video format | MP4 | |
| Compression | H.265/H.264 | ||
| Photo format | JPG | ||
| Power | Input | 5V/2.5A | |
| Super-cap | 3.5F/5.5V | ||
| Charging way | Type-C car charger or hardwire kits | ||
| Port | Charging port | Type-C port | |
| TF card slot | Max to Class10 U3 256G | ||
| Rear cam port | AV-IN | ||
| Functions | Welcome/Ending photo | LINGDU | |
| GPS | √, Built-in GPS | ||
| Wi-Fi | √, Wi-Fi 6 | ||
| Bluetooth | √ | ||
| Parking mode | √, Should work with 3 head hardwire kits | ||
| Time-lapse parking mode | √, Should work with 3 head hardwire kits | ||
| GPS tracking | √, via PC APP | ||
| Voice control | √ | ||
| APP | LINGDU APP | ||
| G-Sensor | √ | ||
| Loop recording | √ | ||
| Microphone | √ | ||
| Speaker | √ | ||
| Temperature | Storage temperature range | -20℃~ +70℃ | |
| Working temperature range | -10℃~ +60℃ | ||


