M200
- Functional details
- Parameter
- Video
| SPECIFICATION | ||||
| PRODUCT NAME | MODEL | M200 |
|
|
| MASTER CONTROL | SOLUTION | jerry AC5713+SC223A |
|
|
| SENSOR | Sensitive area | 2 million CMOS sensor 1/2.9 inch sensitive area |
|
|
| LENS | Number of shots | 1 (Front) |
|
|
| video resolution | 1080P (1920*1080 P30) Default |
|
||
| Lens specification | 2G+2P+1IR |
|
||
| Focal length | 3.19mm |
|
||
| Aperture | F2.0 |
|
||
| Real angle of view | D:134°,H:111°,V:57° |
|
||
| VIDEO | Video format | MOV |
|
|
| Compression | H.264 |
|
||
| PHOTO | Photo format | JPG |
|
|
| POWER SOURCE | Power input | 5V,1.5A |
|
|
| Other way | Voltage drop line power supply, compatible with car charger |
|
||
| INTERACTION | Pilot lamp | Blue light, flickers when recording, lights up when stopping recording |
|
|
| PORT | Charger Interface | Mini USB charger |
|
|
| Reset interface | Reset hole |
|
||
| TF card slot interface | Support Class10 Max128G |
|
||
| OTHER FUNCTIONS | APP | Lingdu Car life APP+ overseas APP |
|
|
| On-board switch | Support instantaneous power failure of the car starting/support voltage reduction line (24H parking monitoring/one shot per second) |
|
||
| Voice control | Not support |
|
||
| Formatted memory card | support | APP Settings support; Key not supported | ||
| Loop recording | Support, 1/2/3 minutes Optional |
|
||
| Exposure compensation | Support |
|
||
| Parking monitoring (for use with drawdown lines) | Support |
|
||
| 1 second 1 beat (used with drawdown line) | Support |
|
||
| AR navigation | Not support |
|
||
| G-SENSOR | Support |
|
||
| Microphone/speaker | Support |
|
||
| Default light frequency | 50HZ/60HZ. The default value is 50HZ |
|
||
| TEMPERTURE | Storage temperature | :-30℃~ +70℃ |
|
|
| Operating temperature | :-20℃~ +60℃ |
|
||
| WEIGHT | Weight |
|
|
|
| SIZE | Size |
|
|
|
| AUTHENTICATION | Not support |
|
||
