S50
- Functional details
- Parameter
- Video
CHIPSET | SSC333DE | |
SENSOR | Sensor name | GC2053 |
Sensor native resolution | 2M | |
SCREEN | Screen size | 3.18"Screen |
Screen Resolution |
376*960 |
|
LENS | Lens type and layers | 2G3PIR |
Real angle of view(front) | D=150° | |
Aperture | F/NO=1.8 | |
Focal Length | f=3.35mm | |
VIDEO | Supported video resolution | FHD 1920*1080 |
Video format | MP4 | |
Compression | H.264 | |
PHOTO | Picture format | JPG |
Supported photo resolution | 3M | |
USB | USB Interface | MINI |
BATTERY | Battery | yes(RTC Battery) |
Function | 4G |
√, built-in LTE:B1/B3/B5/B8 TD-LTE:B34/B38/B39/B40/B41 |
G-sensor | yes | |
Parking Mode | yes, should work with hardwire kits | |
GPS | √, built-in | |
WiFi | yes | |
LED indicator | yes | |
Max ext.storage capacity (TF-card) | C10 U3 128G | |
EN Voice Control | √, optional | |
Remote monitoring | yes | |
Loop recording | yes | |
Microphone | √ | |
Speaker | √ | |
TEMP | Working temperature range | -10℃~ +60℃ |
Storage temperature range |
-20℃~ +70℃ |