LD06
- Functional details
- Parameter
- Video
| Chipset | NTK98529 | |
| SENSOR | Sensor name | SONY IMX415 |
| Sensor native resolution | 8MP | |
| LENS | Lens type and layers | 2G5PIR |
| Real angle of view(front) | D=135.6° H=113° V=60° | |
| Aperture | F/NO=1.75 | |
| Focal length | f=3.05mm | |
| Real angle of view(rear) | D=124.4° H=102° v=53.4° | |
| Aperture | F/NO=2.0 | |
| Focal length | f=2.9mm | |
| VIDEO | Supported video resolution with framerating |
1-CH: 5K 5120*2160P/25FPS 4K 3840*2160P/30FPS 2K 2560*1440P/30FPS 1K 1920*1080P/30FPS 2-CH: 4K 3840*2160P/25FPS + 2K 2160*1440P/25FPS (Interpolated) 4K 3840*2160P/30FPS + 1K 1920*1080P/30FPS 2K 2560*1440P/30FPS + 1K 1920*1080P/30FPS 1K 1920*1080P/30FPS + 1K 1920*1080P/30FPS |
| Video format (AVI, MOV etc.) | MP4 | |
| Compression (MJPG, MP4 etc.) | H.264/H.265 | |
| PHOTO | Picture format (BMP, JPG etc.) | JPG |
| Supported photo resolution | 12M | |
| USB-function | USB-storage | yes |
| Power | Input | 5V/2.5A |
| Super-cap | 3.5F/5.5V | |
| Charging way | Type-C car charger or hardwire kits (5V/2.5A) | |
| FUNCTIONS | G-sensor | yes |
| GPS | yes | |
| WiFi | yes, 5G WiFi | |
| EN Voice Control | yes | |
| Take a photo in time of video recording | yes | |
| Lock/Unlock a file in time of video recording | yes | |
| LED indicator | yes | |
| Microphone | yes | |
| Speaker | yes | |
| Parking Mode | yes, should work with hardwire kits | |
| Time Lapse | yes | |
| Bluetooth | yes | |
| APP | LINGDU | |
| GPS Tracking | yes,via APP | |
| Auto Time Setting | Yes, via APP or GPS | |
| Max ext.storage capacity (TF-card) | 256GB | |
| TEMP | Working temperature range | -20℃~ +70℃ |
| Storage temperature range | -10℃~ +60℃ | |
| SIZE | Size | 114.7*35*35mm |
| WEIGHT | Weight (main device) | 156.4g |




