D100
- Functional details
- Parameter
- Video
| CHIPSET | NT96562 | |
| SENSOR | Sensor name | SC401AI |
| Sensor native resolution | 4MP | |
| SCREEN | Screen size | 0.96'' Screen |
| LENS | Lens type and layers | 2G3PIR |
| Real angle of view | D=140° H=109° V=55° | |
| Aperture | F/NO=1.8 | |
| Focal Length | f=3.4mm | |
| VIDEO | Supported video resolution with framerating | 2K 2560*1440P |
| Video format | MP4 | |
| Compression | H.264 | |
| PHOTO | Picture format | JPG |
| Supported photo resolution | 4M | |
| USB | USB Interface | Type-C |
| BATTERY | Super Capacitor | yes |
| Features | G-Sensor | yes |
| Parking Mode | yes, should work with hardwire kits | |
| Time Lapse | yes | |
| GPS | yes,built-in GPS | |
| WiFi | yes | |
| WDR | yes | |
| EN Voice Control | yes | |
| Voice Control Command |
Turn on wifi Turn off wifi Take Picture Lock the video Turn off recording Open recording open screen turn off display |
|
| Take a photo in time of video recording | yes | |
| Lock/Unlock a file in time of video recording | yes | |
| G-Sensor | yes | |
| Loop recording | yes | |
| Input | 5V/1.5A | |
| LED indicator | yes | |
| Microphone | yes | |
| Speaker | yes | |
| GPS tracking | yes,via APP or PC | |
| Max ext.storage capacity (TF-card) | 128G | |
| APP | yes, KACAM APP for OEM | |
| TEMP | Working temperature range | -10℃~ +60℃ |
| Storage temperature range | -20℃~ +70℃ | |














