C34 Lite
- Functional details
- Parameter
- Video
| Chipset | Chipset | SSC8627QN | |
| Sensor | Sensor | SC223A | |
| Sensor native resolution | 2MP | ||
| Screen | Size | 3.18" | |
| Type | IPS | ||
| Resolution | 376*960 | ||
| Lens | Lens amount | 3 (Front+Cabin+Rear) | |
| Resolution | 1-CH |
4K 2K 1080P |
|
| 2-CH |
2K+1080P 1080P+1080P |
||
| 3-CH |
2K+1080P+1080P 1080P+1080P+1080P |
||
| Front Lens | Lens type and layers | 2G3P1IR | |
| Focal length | f=3.4mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=136°, H=110°, V=57° | ||
| Cabin Lens | Lens type and layers | 2G3P1IR | |
| Focal length | f=3.4mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=136°, H=110°, V=57° | ||
| Rear Lens | Focal length | f=3.34mm | |
| Aperture | F/NO=2.0 | ||
| Real angle of view | D=131°, H=106°, V=55° | ||
| Front Video | Video format | MP4 | |
| Compression | H.264 | ||
| Photo | Photo format | JPG | |
| Power | Input | 5V/2.5A | |
| Charging way | Type-C car charger or hardwire kits | ||
| Port | Charging port | Type-C port | |
| TF card slot | Max to Class10 U3 256G | ||
| Rear cam port | Mini USB | ||
| Functions | Welcome/Ending photo | LINGDU | |
| GPS | √, Built-in GPS | ||
| WiFi | √, WiFi 6 | ||
| Bluetooth | √ | ||
| Parking mode | √, Should work with 3 head hardwire kits | ||
| Time-lapse parking mode | √, Should work with 3 head hardwire kits | ||
| GPS tracking | √, via APP | ||
| G-Sensor | √ | ||
| Loop recording | √ | ||
| Microphone | √ | ||
| Speaker | √ | ||
| Temperature | Storage temperature range | -20℃~ +70℃ | |
| Working temperature range | -10℃~ +60℃ | ||





