LD17
- Functional details
- Parameter
- Video
| CHIPSET | SSC8629Q | |
| SENSOR | Sensor name | GC4653 |
| Sensor native resolution | 4M | |
| SCREEN | Screen size | No Screen |
| Screen resolution | / | |
| LENS | Lens type and layers | 2G3PIR |
| Real angle of view(front) | D=132.2° H=107° V=55° | |
| Aperture | F/NO=1.8 | |
| Focal Length | f=3.35mm | |
| Real angle of view(rear) | D=136° H=115° V=61° | |
| Aperture | F/NO=2.0 | |
| Focal Length | f=2.9mm | |
| VIDEO | Supported video resolution | 2K 2560*1440 |
| Video format | MP4 | |
| Compression | H.264 | |
| PHOTO | Picture format | JPG |
| Supported photo resolution | 3M | |
| USB | USB Interface | Type-C |
| BATTERY | Super Capacitor | yes |
| Function | 4G | √, built-in |
| G-sensor | yes | |
| Parking Mode | yes, should work with hardwire kits | |
| GPS | √, built-in | |
| WiFi | yes | |
| LED indicator | yes | |
| Max ext.storage capacity (TF-card) | C10 U3 256G | |
| EN Voice Control | √, optional | |
| Remote monitoring | yes | |
| Loop recording | yes | |
| Microphone | √ | |
| Speaker | √ | |
| TEMP | Working temperature range | -10℃~ +60℃ |
| Storage temperature range | -20℃~ +70℃ | |






