M17Pro
- Functional details
- Parameter
- Video
| Specification | |
| Model | M17 pro |
| Chipset | MSTAR8336 |
| Sensor | GC2053 |
| Screen | 3 inch IPS Screen |
| Front Lens aperture | F=1.8 |
| Lens Angle | 150°+130° |
| Resolution |
F:2304x1296P/30FPS/ 1920x1080P/30FPS R:Rear 640*480P/30FPS |
| Video Compress/ Format | H.264, MP4 |
| Photo Format | JPG |
| Mic/Speaker | 2415(1.5W) |
| Charging | MICRO USB:5V/2A |
| Wi-Fi | Support |
| Parking Monitroing | 24h parking mode(1fps/1s and impact edtection) |
| Memory | SD card(Class 10 and over,Max 64G) |
| G-Senor | Support |
| Loop Recording | Support |
| Working voltage | 5V/2A |
| Storage Temperature | (-30~70℃) |
| Working Temperature | (-20~60℃) |
| Working humidity | 15~85%RH |
| Frequency | 50Hz、60Hz |
| Update | SD card Update |
| APP | AZDOME(IOS/Android) |
| Battery | 250mah |


