D500
- Functional details
- Parameter
- Video
| CHIPSET | NTK96565 | |
| SENSOR | Sensor name | SC401AI |
| Sensor native resolution | 4M | |
| SCREEN | Screen size | 0.96'' Screen |
| LENS | Lens type and layers | 2G3PIR |
| Real angle of view | D=140° H=110° V=60° | |
| Aperture | F/NO=1.8 | |
| Focal length | f=3.4mm | |
| VIDEO | Supported video resolution with framerating | 4K 2880*2160P |
| Video format | MP4 | |
| Compression | H.264 | |
| PHOTO | Picture format | JPG |
| Supported photo resolution | 4M | |
| Charger | Charger Interface | Type-C |
| BATTERY | Super Capacitor | yes |
| G-sensor | yes | |
| Parking Mode | yes, should work with hardwire kits | |
| Time Lapse | yes | |
| GPS | yes, built-in GPS | |
| WiFi | yes, Wi-Fi 6 | |
| Voice control | yes | |
| Take a photo in time of video recording | yes | |
| Lock/Unlock a file in time of video recording | yes | |
| LED indicator | yes | |
| Microphone | yes | |
| Speaker | yes | |
| APP | yes, KACAM APP for OEM | |
| GPS tracking | yes,via APP | |
| Max ext.storage capacity (TF-card) | 128G | |
| TEMP | Working temperature range | -10℃~ +60℃ |
| Storage temperature range | -20℃~ +70℃ | |




