D600
- Functional details
- Parameter
- Video
| Chipset | Chipset | Mstar8629Q | |
| Sensor | Sensor | SC401AI | |
| Sensor native resolution | 4MP | ||
| Screen | Size | 0.96" | |
| Type | TFT | ||
| Resolution | 80*160 | ||
| Lens | Lens amount | 2 (Front+Rear) | |
| Resolution | 1-CH |
2160P@25fps 1440P@25fps 1296P@25fps 1080P@25fps |
|
| 2-CH |
2160P@25fps+1080P 1440P@25fps+1080P 1296P@25fps+1080P 1080P@25fps+1080P |
||
| Front Lens | Lens type and layers | 2G3P1IR | |
| Focal length | f=3.4mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=140°, H=109°, V=55° | ||
| Rear Lens | Focal length | f=2.9mm | |
| Aperture | F/NO=2.0 | ||
| Real angle of view | D=124.4°, H=105°, V=53.4° | ||
| Front Video | Video format | MP4 | |
| Compression | H.264 | ||
| Rear Video | Video format | MP4 | |
| Compression | H.264 | ||
| Photo | Photo format | JPG | |
| Power | Input | 5V/2.5A | |
| Super-cap | 2.5F/5.5V | ||
| Charging way | Micro car charger or hardwire kits (5V/2.5A) | ||
| Port | Charging port | Micro USB port | |
| TF card slot | Max to Class10 128G | ||
| Rear cam port | AV port | ||
| Functions | Welcome/Ending photo | LINGDU | |
| GPS | √ Built-in GPS | ||
| WiFi | √ 5G WiFi | ||
| Parking mode | √, Should work with 3 head hardwire kits | ||
| Time-lapse parking mode | √, Should work with 3 head hardwire kits | ||
| GPS tracking | √, via APP | ||
| Voice Control | √ | ||
| G-Sensor | √ | ||
| Loop recording | √ | ||
| Microphone | √ | ||
| Speaker | √ | ||
| Temperature | Storage temperature range | -20℃~ +70℃ | |
| Working temperature range | -10℃~ +60℃ | ||
| Weight | Weight (main device) | 117.8g | |
| Size | Size (including lens) | 105.6*33.5*35mm | |











