D200
- Functional details
- Parameter
- Video
| Chipset | Chipset | Mstar8339 | |
| Sensor | Sensor | SC223A | |
| Sensor native resolution | 2MP | ||
| Screen | Size | 0.96" | |
| Type | TFT | ||
| Resolution | 80*160 | ||
| Lens | Lens amount | 2 (Front+Rear) | |
| Resolution | 1-CH |
2K (2560*1440)@25fps 1296P (2304*1296)@25fps 1080P (1920*1080)@30fps |
|
| 2-CH | 2K (2560*1440)@25fps+720P@25fps | ||
| Front Lens | Lens type and layers | 2G3P1IR | |
| Focal length | f=3.4mm | ||
| Aperture | F/NO=1.8 | ||
| Real angle of view | D=140°, H=109°, V=55° | ||
| Rear Lens | Focal length | f=3.34mm | |
| Aperture | F/NO=2.0 | ||
| Real angle of view | D=131°, H=106°, V=55° | ||
| Front Video | Video format | MP4 | |
| Compression | H.264 | ||
| Rear Video | Video format | MP4 | |
| Compression | H.264 | ||
| Photo | Photo format | JPG | |
| Power | Input | 5V/2.5A | |
| Super-cap | 2.5F/5.5V | ||
| Charging way | Micro hardwire kits/Car charger (5V/2.5A) | ||
| Port | Charging port | Micro USB port | |
| TF card slot | Max to Class10 128G | ||
| Rear cam port | AV port | ||
| Functions | Welcome/Ending photo | LINGDU | |
| GPS | √ Built-in GPS | ||
| WiFi | √ 2.4G WiFi | ||
| Parking mode | √, Should work with 3 head hardwire kits | ||
| GPS tracking | √, via APP | ||
| Voice Control | √ | ||
| G-Sensor | √ | ||
| Loop recording | √ | ||
| Microphone | √ | ||
| Speaker | √ | ||
| Temperature | Storage temperature range | -20℃~ +70℃ | |
| Working temperature range | -10℃~ +60℃ | ||
| Weight | Weight (main device) | 98.9g | |
| Size | Size (including lens) | 105.6*33.5*35mm | |





