LD08
- Functional details
- Parameter
- Video
| CHIPSET | NTK98529 | |
| SENSOR | Sensor name | IMX415 |
| Sensor native resolution | 8MP | |
| LENS | Lens type and layers (front) | 2G5PIR |
| Real angle of view | D=135.6° H=113° V=60° | |
| Aperture | F/NO=1.75 | |
| Focal length | f=3.05mm | |
| Lens type and layers (Cabin) | 2G3PIR | |
| Real angle of view | D=131° H=104° v=53.4° | |
| Aperture | F/NO=1.8 | |
| Focal length | f=3.22mm | |
| Lens type and layers (rear) | 2G3PIR | |
| Real angle of view | D=124.4° H=102° v=53.4° | |
| Aperture | F/NO=2.0 | |
| Focal length | f=3.0mm | |
| VIDEO | Supported video resolution with framerating |
1-CH: 5K 5120*2160 25fps---No ADAS 4K 3840x2160 30FPS 2-CH: 4K 3840x2160 30FPS +1920*1080P 30FPS 2K 2560*1440 30FPS +1920*1080P 30FPS 3-CH: 4K 3840x2160 25FPS +1920*1080P 25FPS +1920*1080P 25FPS---No ADAS 2K 2560*1440 30FPS +1920*1080P 30FPS +1920*1080P 30FPS---No ADAS |
| Video format (AVI, MOV etc.) | MP4 | |
| Compression (MJPG, MP4 etc.) | H.264/H.265 | |
| PHOTO | Picture format (BMP, JPG etc.) | JPG |
| Supported photo resolution | depends on the video resolution setted | |
| USB-function | USB-storage | yes |
| BATTERY | Super Capacitor | yes |
| Function | ADAS | yes |
| G-sensor | yes | |
| GPS | yes,built-in | |
| WiFi | yes,2.4G & 5G WiFi | |
| EN Voice Control | yes | |
| Take a photo in time of video recording | yes | |
| Lock/Unlock a file in time of video recording | yes | |
| LED indicator | yes | |
| Microphone | yes, built-in | |
| Speaker | yes, built-in | |
| Parking Mode | yes, should work with hardwire kits | |
| Bluetooth | / | |
| GPS Tracking | yes,via APP | |
| Auto Time Setting | Yes, via APP or GPS | |
| Built-in eMMC | 128G | |
| TEMP | Working temperature range | -10℃~ +60℃ |
| Storage temperature range | -20℃~ +70℃ | |








